Skip to main content






Nottinghamshire Orienteering Club
10 Jul 22Retford
18 Sep 22The Meadows
9 Oct 22Rushcliffe Country Park
20 Nov 22Shirebrook Wood
18 Dec 22Walesby Forest
5 Mar 23Silverhill Wood
16 Apr 23Brierley Country Park
13 May 23Bevercotes Pit Wood
24 Jun 23Gedling Country Park
15 Jul 23Burntstump Country Park
Return to class index
Goto previous class M55, next class M65, classes on course 4: M16, M55, M60, W35, W40, Blue
Splits for course 4

Results for Class M60
Length 7.5km, 70m climb, 19 controls (course 4)

  1  Dean Field               HALO    61:48   8.2 m/km
  2  Andrew Ridgway           NOC     63:13   8.4 *    
  3  Andrew Kelly (M65)       CLARO   63:40   8.5
  4  Dave Chaffey             DVO     64:04   8.5
  5  Steve Dempsey            SYO     65:35   8.7
  6  Steve Schofield          NOC     66:07   8.8
  7  Mike Capper (M65)        WAOC    66:46   8.9
  8  Paul Bradbury (M65)      SYO     66:48   8.9
  9  Clive Hughes             WCH     68:27   9.1
 10  Bob Dredge (M70)         WCOC    69:52   9.3
 11  David Vincent            DVO     70:24   9.4
 12  Alan Ogden               MDOC    74:20   9.9
 13  Paul Norman              SYO     77:02  10.3
 14  Stan Alexander (M70)     OD      78:54  10.5
 15  David McCann             MDOC    84:40  11.3
 16  Rod Mansel               SUFFOC  87:20  11.6
 17  Mike Dallaway            LEI     90:28  12.1
 18  Andy Ellis               PFO     91:02  12.1
 19  Timothy Evans            CLARO   91:58  12.3
 20  Andrew Clark             EBOR    92:40  12.4
 21  Peter Carter (M65)       AIRE    99:47  13.3

Return to Top, class index
Goto previous class M55, next class M65, classes on course 4: M16, M55, M60, W35, W40, Blue
Splits for course 4

Results service provided by MERCS

Page Rendered: 09/09/2025 19:39:21 from Database dated 09/09/2025 14:15:53. Cached for: 1 Day
Page Rendered: 09/09/2025 19:39:21